เหตุผลที่ developer ลดราคาแรงในไตรมาส 2:
| โครงการ | Developer | ทำเล | ราคา | ดีล |
|---|---|---|---|---|
| Aspire พระราม 9 | AP | MRT พระราม 9 | 3.5–6 ล้าน | ฟรีค่าโอน + AC ทุกห้อง |
| The Base ลาดพร้าว | Sansiri | BTS ลาดพร้าว | 3.2–5 ล้าน | ลด 8% + เฟอร์นิเจอร์ |
| Plum Condo บางกะปิ | Pruksa | Yellow Line ลำสาลี | 1.8–3 ล้าน | ดาวน์ 0% 12 เดือน |
| Centric สาทร-เซนต์หลุยส์ | SC Asset | BTS เซนต์หลุยส์ | 5.5–9 ล้าน | ลด 10% + ค่าส่วนกลาง 2 ปี |
| โครงการ | Developer | ทำเล | ราคา | ดีล |
|---|---|---|---|---|
| Centro รังสิต | AP | รังสิต | 4–7 ล้าน | ฟรีค่าโอน + ส่วนลด 5% |
| The City บางใหญ่ | Sansiri | MRT บางใหญ่ | 5.5–9 ล้าน | ดาวน์เริ่มต้น 0 บาท |
| Pruksa Town วงแหวน-ลำลูกกา | Pruksa | ลำลูกกา | 2.8–4.5 ล้าน | ลด 100,000 + แอร์ 4 ตัว |
Q2 2569 คือเวลาทองของผู้ซื้อ — การแข่งขันสูง โปรโมชั่นเข้มข้น แต่อย่ารีบ เปรียบเทียบให้ครบก่อนเซ็นเสมอ ของแถมที่ "ดูดี" บางครั้งคือเหยื่อให้ผู้ซื้อจ่ายเต็มราคา
ดู คอนโดทั้งหมด | บ้านทั้งหมด | ปรึกษาทีมงาน
Was this article helpful?
Hand-picked listings related to this article
July closed the first full month of H2 with the same paradox: soft buying, strong renting, and developers quietly repricing. The month's signals, what they mean for buyers, sellers and landlords, and the setup into Q4.
Tighter mortgages, mobile careers and changed attitudes are pushing Bangkok into a renter's decade. Where demand concentrates, what tenants now pay for, and how landlords should position price, product and contracts.
Chiang Mai offers Bangkok-quality living at half the price, powered by students, digital nomads and retirees. Zone-by-zone prices, rental yields, and the two risks buyers must respect.