Condos near BTS Phrom Phong
148 condo projects lie within 1 km (straight line) of BTS Phrom Phong · the closest are MARQUE Sukhumvit (100 m), Vittorio Sukhumvit 39 (100 m), 39 by Sansiri (200 m) · most asking rents around the station are ฿35,000–68,000/mo (median ฿50,000/mo across 102 listings)
148 projectsMedian rent ฿50,000/mo
Condo projects around BTS Phrom Phong, nearest first
| Project | Distance | Median rent | Units with us |
|---|---|---|---|
| MARQUE Sukhumvit | 100 m | — | — |
| Vittorio Sukhumvit 39 | 100 m | — | — |
| 39 by Sansiri | 200 m | — | — |
| Baan Suanpetch | 200 m | — | — |
| Emporium Suites by Chatrium | 200 m | — | — |
| Lumpini Suite Sukhumvit 41 | 200 m | — | — |
| The Diplomat 39 | 200 m | ฿56,000/mo | — |
| The Madison | 200 m | — | — |
| The Estelle Phrom Phong | 200 m | — | — |
| Le Raffine Jambu Dvipa Sukhumvit 39 | 300 m | — | — |
| Acadamia Grand Tower | 300 m | — | — |
| Grand Ville House 1 | 300 m | — | — |
| Noble Refine | 300 m | ฿52,000/mo | — |
| Siri Residence | 300 m | — | — |
| The XXXIX by Sansiri | 300 m | — | — |
| Grand 39 Tower | 300 m | — | — |
| The Crest Sukhumvit 24 | 400 m | — | — |
| Ashton Residence 41 | 400 m | ฿85,000/mo | 1 |
| Asa Garden | 400 m | — | — |
| Baan Thippayadej | 400 m | — | — |
| EYSE Sukhumvit 43 | 400 m | — | — |
| N.S. Park | 400 m | — | — |
| NOBLE STATE 39 | 400 m | ฿45,000/mo | — |
| Premier Condominium | 400 m | — | — |
| The Address Sukhumvit 28 | 400 m | — | — |
| The Bangkok Sukhumvit 43 | 400 m | — | — |
| Phirom Garden Residence | 400 m | — | — |
| Baan Siri 24 | 500 m | — | — |
| GM Mansion | 500 m | — | — |
| Kraam Sukhumvit 26 | 500 m | — | — |
| Le Raffine Jambunuda Sukhumvit 31 | 500 m | — | — |
| Pearl Residences Sukhumvit 24 | 500 m | — | — |
| Piya Residence | 500 m | — | — |
| Regent on the Park 1 | 500 m | — | — |
| Richmond Palace | 500 m | — | — |
| Royal Castle | 500 m | — | — |
| S47 Sukhumvit | 500 m | — | — |
| The Rise Sukhumvit 39 | 500 m | — | — |
| Condolette Dwell Sukhumvit 26 | 500 m | — | — |
| Serene Place | 500 m | — | — |
| Krungthep Thani Tower | 600 m | — | — |
| Belgravia Residences | 600 m | — | — |
| 33 Tower | 600 m | — | — |
| Beverly 33 | 600 m | — | — |
| Condo One X Sukhumvit 26 | 600 m | — | — |
| GM Height | 600 m | — | — |
| H Sukhumvit 43 | 600 m | ฿43,000/mo | — |
| Hampton Residence Bangkok | 600 m | — | — |
| Le Raffine Sukhumvit 24 | 600 m | — | — |
| Noble Around Sukhumvit 33 | 600 m | ฿55,000/mo | — |
| Noble BE 33 | 600 m | — | — |
| Raj Mansion | 600 m | — | — |
| Regency Court | 600 m | — | — |
| Sachayan Court | 600 m | — | — |
| The Seed Musee | 600 m | — | — |
| Tongtip Mansion | 600 m | — | — |
| Via Botani | 600 m | — | — |
| Walden Sukhumvit 39 | 600 m | — | — |
| Wilshire Sukhumvit 22 | 600 m | — | — |
| The Waterford Diamond | 600 m | — | — |
| Above Sukhumvit 39 | 700 m | — | — |
| Aree Place Sukhumvit 26 | 700 m | — | — |
| 49 Plus | 700 m | — | — |
| 49 Suite | 700 m | — | — |
| Aashiana Sukhumvit 26 | 700 m | — | — |
| Aequa Sukhumvit 49 | 700 m | — | — |
| Arunroj Tower | 700 m | — | — |
| Baan Piyabutr | 700 m | — | — |
| D'Raj Residences | 700 m | — | — |
| Liv@49 | 700 m | — | — |
| Park 24 | 700 m | ฿25,000/mo | — |
| The Alcove 49 | 700 m | — | — |
| The Prestige 49 | 700 m | — | — |
| Tristan | 700 m | — | — |
| Via 49 | 700 m | — | — |
| Windsor Tower | 700 m | — | — |
| เดอะ แกรนด์ เศรษฐีวรรณ | 700 m | — | — |
| Beatniq Sukhumvit 32 | 800 m | ฿68,000/mo | 1 |
| La Maison Sukhumvit 22 | 800 m | — | — |
| 39 Boulevard | 800 m | — | — |
| 39 Suite | 800 m | — | — |
| 49 Plus 2 | 800 m | — | — |
| Aguston Sukhumvit 22 | 800 m | — | — |
| Baan Sukhumvit ,Sukhumvit 34 | 800 m | — | — |
| Bright Sukhumvit 24 | 800 m | — | — |
| D.S. Tower 1 Sukhumvit 33 | 800 m | — | — |
| Domus 18 | 800 m | — | — |
| Fairview Tower | 800 m | — | — |
| Ideal 24 | 800 m | — | — |
| Kanta Mansion | 800 m | — | — |
| Mirage Sukhumvit 27 | 800 m | — | — |
| New Land Sukhumvit 33 | 800 m | — | — |
| The Amethyst Sukhumvit 39 | 800 m | — | — |
| The Crest Sukhumvit 49 | 800 m | — | — |
| The Natural Park Apartment | 800 m | — | — |
| Tidy Deluxe Sukhumvit 34 | 800 m | — | — |
| นีโอ อารีย์ | 800 m | — | — |
| The Prime Suites | 800 m | — | — |
| ARAMVEJ APARTMENT | 900 m | — | — |
| Baan Siri 31 | 900 m | — | — |
| Chalermnit Art De Maison | 900 m | — | — |
| Citi Smart Sukhumvit 18 | 900 m | ฿150,000/mo | — |
| Kirthana Residence | 900 m | — | — |
| Lake Avenue | 900 m | — | — |
| Maison De Siam | 900 m | — | — |
| Mayfair Garden | 900 m | — | — |
| Millennium Residence | 900 m | — | — |
| P.W.T. Mansion | 900 m | — | — |
| Prime Mansion Promsri | 900 m | — | — |
| Siamese Exclusive Sukhumvit 31 | 900 m | — | — |
| The Collection | 900 m | — | — |
| The Crest Sukhumvit 34 | 900 m | — | — |
| The Emporio Place | 900 m | ฿55,000/mo | — |
| The Lumpini 24 | 900 m | ฿40,000/mo | — |
| The Nest Sukhumvit 22 | 900 m | — | — |
| The Residence Sukhumvit 24 | 900 m | — | — |
| Tubtim Mansion | 900 m | — | — |
| Turnburry Sukhumvit 33 | 900 m | — | — |
| Yada Residential | 900 m | — | — |
| คริสตัล คอร์ท | 900 m | — | — |
| Raintree Villa | 900 m | — | — |
| The Habitat Sukhumvit 53 | 900 m | — | — |
| 31 Residence | 1 km | — | — |
| A.S. Place | 1 km | — | — |
| Baan Mela | 1 km | — | — |
| CLOUD Residences - SKV 23 | 1 km | — | — |
| Circle Sukhumvit 31 | 1 km | — | — |
| City Lakes Tower Sukhumvit 16 | 1 km | — | — |
| Keyne | 1 km | — | — |
| Mahogany Tower | 1 km | — | — |
| Noble Remix | 1 km | — | — |
| Noble Remix 2 | 1 km | — | — |
| Prime Mansion Promphong | 1 km | — | — |
| Prime Mansion Sukhumvit 31 | 1 km | — | — |
| Promsuk Condominium | 1 km | — | — |
| Raveevan Suites | 1 km | — | — |
| SCOPE PROMSRI | 1 km | — | — |
| Siamese Thirty Nine | 1 km | — | — |
| Sukhumvit House | 1 km | — | — |
| Trapezo Sukhumvit 16 | 1 km | — | — |
| Via 31 | 1 km | — | — |
| Voque Sukhumvit 16 | 1 km | — | — |
| Walden Asoke | 1 km | — | — |
| XVI The Sixteenth Condominum | 1 km | — | — |
| Domus 16 | 1 km | — | — |
| Edge Sukhumvit 23 | 1 km | ฿24,000/mo | — |
| Prasanmit Condominium | 1 km | — | — |
| Vincente Sukhumvit 49 | 1 km | — | — |
Available units near BTS Phrom Phong
Distances are straight-line from project coordinates to the station (OpenStreetMap); walking distance can be longer. Rents are asking prices, not signed leases.
FAQ: condos near BTS Phrom Phong
How many condos are near BTS Phrom Phong?
148 projects within 1 km (straight line). The closest are MARQUE Sukhumvit 100 m, Vittorio Sukhumvit 39 100 m, 39 by Sansiri 200 m.
How much is rent near BTS Phrom Phong?
Across 102 listings collected by MyProperty in projects around the station, most asking rents are ฿35,000–68,000/mo, median ฿50,000/mo, depending on size and distance to the station.
How do I find a condo near BTS Phrom Phong within my budget?
Tell MyProperty your budget, bedroom count and how far you are happy to walk (+66 92 594 4165 or LINE). We will shortlist available units around BTS Phrom Phong and arrange free viewings.
Condos near other BTS stations
BTS AriBTS AsokBTS Bang BuaBTS Bang ChakBTS Bang NaBTS BearingBTS Chang ErawanBTS Charoen NakhonBTS Chit LomBTS Chong NonsiBTS EkkamaiBTS Ha Yaek Lat PhraoBTS Kasetsart UniversityBTS Khlong SanBTS Krung Thon BuriBTS Mo ChitBTS NanaBTS National StadiumBTS On NutBTS Phahonyothin 24BTS Phahonyothin 59BTS Phloen ChitBTS Pho NimitBTS Phra KhanongBTS Phraek SaBTS Pu ChaoBTS PunnawithiBTS RatchadamriBTS RatchathewiBTS RatchayothinBTS Royal Forest DepartmentBTS Sai YudBTS Saint LouisBTS Sala DaengBTS Sanam PaoBTS Saphan KhwaiBTS Saphan MaiBTS Saphan TaksinBTS Sena NikhomBTS SiamBTS SurasakBTS Talat PhluBTS Thong LoBTS Udom SukBTS Victory MonumentBTS Wat Phra Sri MahathatBTS Wongwian YaiBTS Wutthakat

